Government Medical College and Hospital,
Ariyalur.
No.1, College Road,
Rajaji Nagar,
Ariyalur - 621713.
| Details | April 2021 to March 2022 | April 2022 to March 2023 | April 2023 to November 2023 |
|---|---|---|---|
| Total Camps | 28 | 39 | 24 |
| Total Collection | 2187 | 3157 | 2574 |
| ISSUE | |||
| Whole Blood | 2020 | 1758 | 482 |
| Packed Red Cells | – | 1547 | 2143 |
| Platelet Concentrates | – | 271 | 280 |
| FFP | – | 555 | 655 |
| April 2021 to March 2022 | 19 Cases |
| April 2022 to March 2023 | 25 Cases |
| April 2023 to November 2023 | 10 Cases |
We conduct functions on
June 14th – World Blood Donors Day
October 1st – National Voluntary Blood Donation Day