✔ Department of Biochemistry is well equipped with all necessary infrastructure and faculties to cater the academic needs of the students. The department also has a 24 hours Biochemistry lab attached to the hospital functioning round the clock providing patient care. The laboratory is well equipped with state- of- art analysers and technologies and tis focused on providing lab test to benefit patient care.
✔ Under graduate courses include M.B.B.S., DMLT., and various allied health science courses.
✔ Our methodology for MBBS students encompasses integrated teaching of basic Biochemistry and its clinical applications, fostering small group discussions and providing tailored support programs for students. The curriculum includes integrated learning program in collaboration with other departments.
✔ To ensure ongoing support and mentorship students are paired with faculty mentors who oversee their academic and personal growth through structured meetings and interactions.
| Theory class | 2 days per week |
| Practical class | 4 days per week |
| Seminar | 1 day per month |
| Internal assessment (theory) | 1 per month |
| Part completion test (practical) | 2 per year |
| Certification of skills (practical) | 10 per year |
| Model theory test | 2 per every batch |
| Model practical test | 1 per every batch |
| Allied Health Sciences | 10 classes per batch |
| Early clinical exposure | 1 day per month |
| AETCOM | 3 per month |
| District Rural Posting for Post graduate students | Every 3 months per batch |
| Elective posting | 2 weeks per batch |
✔ May 2024 – Model making competition for phase 1 MBBS students
✔ January 2025 – CME – RUBY RESCUER – Haemoglobin
✔ February 2025, April 2025, may 2025 – quiz competition for phase 1 MBBS students
✔ June 2025 – poster competition for phase 1 MBBS students
✔ October 2025 - poster competition for DMLT students
✔ The clinical biochemistry lab provides an extensive range of testing services to all departments of the hospital by analyzing parameters which includes routine chemistry investigations , hormonal assays and some more special assays in blood, urine and other body fluids.
✔ Commercial internal quality controls and in house QC samples are incorporated into the daily routine for each test which ensures that test systems and reagents are performing well. QC values are recorded and reviewed periodically. In addition we are participating in EQAS (external quality assurance scheme) program which cover most of the accredited tests.
| S.No | INVESTIGATION | TURN AROUND TIME |
|---|---|---|
| 1. | Blood sugar | 4 hours |
| 2. | Renal function test | 4 hours |
| 3. | Liver function test | 4 hours |
| 4. | Lipid profile | 4 hours |
| 5. | Serum electrolytes/ Urine electrolytes | 1 hours |
| 6. | Serum Amylase | 4 hours |
| 7. | Serum Lipase | 4 hours |
| 8. | Serum calcium/ Urine calcium | 4 hours |
| 9. | Serum Magnesium/ Urine magnesium | 4 hours |
| 10. | TROP –T/Trop-I | 30 mins |
| 11. | HbA1c | 4 hours |
| 12. | Total CK/CK-MB | 4 hours |
| 13. | Serum LDH | 4 hours |
| 14. | CRP | 4 hours |
| 15. | Thyroid function tests | 1 week |
| 16. | Blood alcohol concentration | 4 hours |
| 17. | Arterial blood gas analysis | 15 mins |
| 18. | Body fluid analysis | 1 day |
| 19. | Plasma acetone (Qualitative) | 1 hour |
| 20. | 24 hours urine protein | 1 day |
| 21. | Urine spot PCR | 4 hours |
| 22. | Serum osmolality/urine osmolality | 4 hours |
| 23. | Serum protein EPP/Urine protein EPP | 3days |
| 24. | Urine metabolic screening | 3days |
| 25. | Urine Bence Jones protein | 3days |
| 26. | Urine Myoglobin | 1day |
| 27. | Chromatography | 3days |
| 28. | Serum Ceruloplasmin | 1day |
| 29. | Stone analysis | 3days |
| S.No | Faculty Name | Medical registration number | Professional qualification | Designation |
|---|---|---|---|---|
| 1. | DR.SYED ALI FATHIMA | 76584 | MD | ASSOCIATE PROFESSOR/HOD INCHARGE |
| 2. | DR.G.JEYANTHI | 80895 | MD | ASSISTANT PROFESSOR |
| 3. | DR.R.MAHALAKSHMI | 96138 | MD | ASSISTANT PROFESSOR |
| 4. | DR. P.KALPANA | 109228 | MD | TUTOR |
| 5. | DR.B.UMA | 72810 | MD | TUTOR |
| 6. | DR.R.SHOBANA | 81152 | MD | TUTOR |
| 7. | DR.S.RAMYA | 113893 | MD | TUTOR |
| S.No | Name of the Faculty | Publication |
|---|---|---|
| 1. | Dr. Syed Ali Fathima | 1.Serum visfatin – A novel biomarker of chronic kidney disease
2.Serum HsCRP as apredictor of cardiovascular disease in chronic kidney disease |
| 2. | Dr. G.Jeyanthi | 1.Study of lipid profile in psoriasis. 2.Study of urinary calcium creatinine ratio in post menopausal women as a biochemical marker of hyper calcinuria. |
| 3. | Dr. P.Kalpana | 1.Evaluation of serum Ferritin as an inflammatory biomarker in
acute coronary syndrome patients: A case control study
2.Comparative study of allergenic hypersensitivity profile in controlled and poorly controlled asthma |
| 4. | DR.B.Uma Maheswari | 1.Assessment of nutritional risk index and prevalence of malnutrition in elderly hospitalized patients at a tertiary care center. |
| 5. | DR.S.RAMYA | 1.A study of serum endostatin levels and its correlations with eGFR
in chronic kidney diseases patients in a tertiary care hospitals
2. C- Reactive protein – Promising marker for patients with Ischemic heart disease along with covid -19 among south Indian population. |
AIIMS MADURAI PRELIMS QUIZ- MARCH 2024
PRIZE WINNERS OF AIIMS MADURAI QUIZ - 2024
MODEL MAKING COMPETITION – MAY 2024 (16.05.2024)
EM 360 – FULLY AUTOMATED ANALYSER ( Clinical chemistry analyser)